R/personalization.R
get_my_top_artists_or_tracks.Rd
Get the current user’s top artists or tracks based on calculated affinity.
get_my_top_artists_or_tracks(type = NULL, limit = 20, offset = 0, time_range = "medium_term", authorization = get_spotify_authorization_code(), include_meta_info = FALSE)
type | Required. The type of entity to return. Valid values: |
---|---|
limit | Optional. |
offset | Optional. |
time_range | Optional. Over what time frame the affinities are computed. Valid values: long_term (calculated from several years of data and including all new data as it becomes available), |
authorization | Required. A valid access token from the Spotify Accounts service. See the Web API authorization Guide for more details. Defaults to |
include_meta_info | Optional. Boolean indicating whether to include full result, with meta information such as |
Returns a data frame of results containing track or album data. See the official API documentation for more information.